Highest paid
Daniel Hurley, Head Coach (Specialist IVA) in Athletics, was UConn's highest-paid employee in 2025 at $10,353,032. The best-paid tenured full professor was Yiming Qian in Finance, paid $503,228.
Coaches' totals include contract payments the payroll lists as special payments. Pay from shoe deals, camps or media that doesn't go through state payroll isn't here.
| Name | Job | Department | Paid in 2025 |
|---|---|---|---|
| Daniel Hurley | Head Coach (Specialist IVA) | Athletics | $10,353,032 |
| Geno Auriemma | Head Coach (Specialist IVA) | Athletics WI Basketball | $4,179,930 |
| James Mora | Head Coach (Specialist IVA) | Athletics MI Football | $2,293,325 |
| David Benedict | University Director | Athletics | $1,538,942 |
| Kimani Young | Specialist IA | Athletics MI Basketball | $931,439 |
| Luke Murray | Asst Coach (Specialist IA) | Athletics MI Basketball | $828,967 |
| Radenka Maric | President | President | $819,573 |
| Michael Cavanaugh | Head Coach (Specialist IIA) | Athletics MI Hockey | $712,830 |
| Anne D'Alleva | U Staff Professional 5 | Provost Academic Affairs | $619,880 |
| Wei Chen | RESEARCH SPEC | Operations and Info Management | $580,405 |
| Christine Dailey | Asst Coach (Specialist IIA) | Athletics WI Basketball | $562,832 |
| Yiming Qian | Professor | Finance | $503,228 |
| John Elliott | Professor 11 Mo | Business | $492,094 |
| Xiao-Dong Zhou | RESEARCH SPEC | Clean Energy Engineering Ctr | $487,235 |
| Steven Suib | Director & Dist Professor | Chemistry | $457,778 |
| Gordon Sammis | Specialist IIA | Athletics MI Football | $457,238 |
| Eboni Nelson | Dean | Law | $456,412 |
| James Penders | Head Coach (Specialist IIA) | Athletics MI Baseball | $455,819 |
| Pamir Alpay | Vice President | Vice President for Research | $451,114 |
| Matthew Brock | Specialist IIA | Athletics MI Football | $439,146 |
Everything the state paid the person in calendar 2025 through UConn payroll, including special payments, overtime and pay from more than one job.
What faculty make
The median tenured full professor at UConn had an annual salary of $172,836 in 2025. Associate professors' median was $124,249, and assistant professors on the tenure track $105,000.
Pay depends heavily on the field, as the next table shows.
| Rank | People | Median annual rate |
|---|---|---|
| Professor (tenured) | 476 | $172,836 |
| Associate professor | 327 | $124,249 |
| Assistant professor (tenure track) | 283 | $105,000 |
Median of the annual salary rate on each person's main job. Annual rate is the salary before overtime, stipends or special payments.
Pay by department
Marketing pays its tenured full professors the most, a median of $359,268, and English the least of the departments shown, $138,318. Departments with fewer than five full professors are left out so one salary can't set the number.
To find one person, open the download and search for their name. Every UConn employee paid in 2025 is in it except student workers and graduate assistants.
| Department | Professors | Median annual rate |
|---|---|---|
| Marketing | 5 | $359,268 |
| Operations and Info Management | 5 | $294,501 |
| Finance | 7 | $279,223 |
| Law Instruction and Research | 21 | $217,000 |
| Economics | 11 | $205,111 |
| Material Science and Engr | 6 | $202,970 |
| Mechanical Aerospace Mfg Engr | 10 | $202,869 |
| Public Policy | 5 | $200,000 |
| Computing | 8 | $199,272 |
| Educational Leadership | 6 | $195,158 |
| Philosophy | 8 | $193,731 |
| Human Dev and Family Sciences | 12 | $190,802 |
| Linguistics | 6 | $181,045 |
| Civil and Environ Engineering | 9 | $180,895 |
| Electrical and Computer Engr | 13 | $180,065 |
| Chemistry | 16 | $178,312 |
| History | 12 | $175,898 |
| Statistics | 9 | $174,879 |
| Chem and Biomolecular Engr | 8 | $173,568 |
| Marine Sciences | 12 | $172,340 |
| Educational Psychology | 14 | $170,408 |
| Communication | 7 | $163,046 |
| Pharmaceutical Science | 9 | $161,903 |
| Ecology and Evolutionary Bio | 14 | $161,766 |
| Psychological Sciences | 19 | $161,093 |
| Social Work Instruct and Rsrch | 6 | $160,834 |
| Earth Sciences | 7 | $157,748 |
| Political Science | 15 | $155,295 |
| Sociology | 7 | $154,458 |
| Anthropology | 6 | $152,182 |
| Mathematics | 23 | $151,073 |
| Physics | 19 | $150,733 |
| Art and Art History | 8 | $150,484 |
| Ed Curriculum and Instruction | 8 | $148,646 |
| Physiology and Neurobiology | 7 | $148,201 |
Departments with at least five tenured full professors on the 2025 payroll.
Show all 40 rows
| Department | Professors | Median annual rate |
|---|---|---|
| Marketing | 5 | $359,268 |
| Operations and Info Management | 5 | $294,501 |
| Finance | 7 | $279,223 |
| Law Instruction and Research | 21 | $217,000 |
| Economics | 11 | $205,111 |
| Material Science and Engr | 6 | $202,970 |
| Mechanical Aerospace Mfg Engr | 10 | $202,869 |
| Public Policy | 5 | $200,000 |
| Computing | 8 | $199,272 |
| Educational Leadership | 6 | $195,158 |
| Philosophy | 8 | $193,731 |
| Human Dev and Family Sciences | 12 | $190,802 |
| Linguistics | 6 | $181,045 |
| Civil and Environ Engineering | 9 | $180,895 |
| Electrical and Computer Engr | 13 | $180,065 |
| Chemistry | 16 | $178,312 |
| History | 12 | $175,898 |
| Statistics | 9 | $174,879 |
| Chem and Biomolecular Engr | 8 | $173,568 |
| Marine Sciences | 12 | $172,340 |
| Educational Psychology | 14 | $170,408 |
| Communication | 7 | $163,046 |
| Pharmaceutical Science | 9 | $161,903 |
| Ecology and Evolutionary Bio | 14 | $161,766 |
| Psychological Sciences | 19 | $161,093 |
| Social Work Instruct and Rsrch | 6 | $160,834 |
| Earth Sciences | 7 | $157,748 |
| Political Science | 15 | $155,295 |
| Sociology | 7 | $154,458 |
| Anthropology | 6 | $152,182 |
| Mathematics | 23 | $151,073 |
| Physics | 19 | $150,733 |
| Art and Art History | 8 | $150,484 |
| Ed Curriculum and Instruction | 8 | $148,646 |
| Physiology and Neurobiology | 7 | $148,201 |
| Music | 5 | $145,876 |
| Lit Cultures and Languages | 9 | $145,828 |
| Plant Sci and Landscape Arch | 7 | $141,827 |
| Molecular and Cell Biology | 12 | $140,340 |
| English | 26 | $138,318 |
How we did the analysis
- We downloaded every 2025 UConn paycheck from the Connecticut Comptroller's State Employee Payroll Data on data.ct.gov, which covers UConn's Storrs and regional campuses (UConn Health is a separate agency). We added each person's 2025 paychecks across all their jobs and kept the annual salary rate of their main job. Student laborers, work-study students, graduate assistants and graduate interns are left out.
- People are matched by first and last name, so two employees with the same name would be combined; that's rare in this file. Paid in 2025 includes overtime, stipends and special payments, and someone hired or leaving mid-year shows only what they were paid that year.
Download the analyzed data
The files below contain the observations and comparisons used in this report.
Sources
Cite this report
Storrs Field Guide. 2026. “UConn Salaries 2025: What 8,028 Faculty and Staff Were Paid.” Storrs Field Guide. https://storrs.guide/research/uconn-salaries/